Model Number | LWLM-20MC-1000 | LWLM-30MC-1000 | LWLM-60MC-1000 |
Price(US$) | $10,390 | $16,690 | $29,690 |
Wavelength (nm) | 1064 | ||
Output Power (W)[1] | 20 | 30 | 60 |
Max Pulse Energy(mJ) | 0.6 | 0.9 | 1.2 |
Power Tunability(%) | 5~100 | ||
Beam Quality (M2) | <1.3 | ||
Frequency Range(kHz) | 1~1000 | ||
Pulse Width(ns) | 1~250[2] | ||
Max Speed(mm/s) | 7000 | ||
Marking Area (mm)[3] | 75/100/150/200/300 | ||
Marking Depth(mm) | 0.01~0.5 | ||
Min Line Width(mm) | 0.01 | ||
Repeatbility(mm) | 0.005 | ||
Power Supply | 110V A/C 50/60Hz | ||
Power Consumption(W) | <500 | ||
Dimensions(mm) | 790x370x690 | ||
Cooling | Air Cooling | ||
Weight(Kg) | 60 |
Note:
[1] Higher power available upon request.
[2] Pulse width may vary depends on different laser.
[3] May need power concentrator for the large working area.