Model Number | LWLW-DETD-0100 | LWLW-DETD-0150 | LWLW-DETD-0200 |
Price(US$) | $10,690 | $12,790 | $16,690 |
Wavelength (nm) | 1064(Nd:YAG) | ||
Output Power (W)[1] | 100 | 150 | 200 |
Single Pulse Energy(J) | 40 | 60 | 80 |
Pulse Width(ms) | 0.1~10 | ||
Pulse Frequency(Hz) | ≤50 | ||
Beam Diameter(mm) | 0.1~3 | ||
Welding Wire Diameter(mm)[2] | 0.1~0.4 | 0.1~0.5 | 0.1~0.6 |
Cooling Type | Water Cooling | ||
Power Supply | 3 Phases 220V A/C | ||
Power Consumption(KW) | <1 |
Note:
[1] Higher power up to 500W available upon request.
[2] Depends on materials.
[3] Depends on materials.